|

The Report Designer consists of the following layout elements:
| 1. | Properties Represents the Properties Window in the report designer (shown clicked on in the screenshot above). This window is used to properties of the report elements (entire report, or individual bands, controls and datafields) including font, border, scripts and more, and if a "summary report template" includes ability to use the Design in Report Wizard to create the report template as well as the feature Edit and Reorder Bands |
| 2. | Report Explorer Represents the Report Explorer tree in the report designer. It shows a report's structure in a tree form and provides easy navigation through the report. |

| 3. | Fields Represents the Field List tree in the report designer. This tree shows the structure of the dataset which is bound to the report currently being edited in the End-User Designer, and is used to bind report controls to datafields. You can drag datafields directly onto the design area. |

| 4. | ToolBox Represents the Toolbox in the report designer. This toolbox contains all the report controls and is used to drag and drop new controls onto the report's area. |

| 5. | Menu Represents the main menu where you save any customizations, or delete the report template. |
| 6. | Formatting ToolBar Represents the Formatting Toolbar in the report designer. It contains some default buttons for manipulating text. |
| 7. | Design ToolBar Represents the Toolbar in the report designer. This allows the size and location of groups of controls to be changed. |
| 8. | Design Panel The main element in the End-User Designer which allows a report's layout to be edited. It contains two rulers, design and preview tabs, a status panel and the current report's surface, including its bands and controls. |
| 9. | Preview To view results of what you have presently designed. Very useful as you do not have to close the report template while it is in design mode to test it out |
When discussing aspects of customizing report templates, we encourage you use this terminology so everyone is in the same loop.
|